Technical Information
| External Dimensions | 696 x 821 x 2140 |
| Internal Dimensions | 616 x 627 x 1925 |
| Net Weight | 125 |
| Loading Levels | 7 (330ml cans) 7 (500ml Beer bottles) |
| Facings Per Shelf | 9 (330ml cans) 8 (500ml Beer bottles) |
| Total Facings | 126 (330ml cans) 56 (500ml Beer bottles) |
| Shelf Size | 603 x 564 |
| Capacity Cans | 920 (330ml cans) |
| Capacity Bottles | 368 (500ml Beer bottles) |
| Gross Volume | 714 |
| Net Volume | 685 |
| Transportation Container | 44 (per 40‘ container) |
| Transportation Truck | 50 (per 13,6m truck) |
| Energy Class | B |
| EC | 1,16 (kWh/day) |
| EEI | 17,2 |
