Technical Information
| External Dimensions | 595 x 676 x 2012 |
| Internal Dimensions | 521 x 491 x 1818 |
| Net Weight | 100 |
| Loading Levels | 7 (330ml cans) 6 (500ml Beer bottles) |
| Facings Per Shelf | 7 (330ml cans) 7 (500ml Beer bottles) |
| Total Facings | 98 (330ml cans) 42 (500ml Beer bottles) |
| Shelf Size | 508 x 423 |
| Capacity Cans | 511 (330ml cans) |
| Capacity Bottles | 231 (500ml Beer bottles) |
| Gross Volume | 472 |
| Net Volume | 452 |
| Transportation Container | 27 (per 20‘ container) 57 (per 40‘ container) |
| Transportation Truck | 66 (per 13,6m truck) |
| Energy Class | B |
| EC | 0.95 (kWh/day) |
| EEI | 18,3 |
