Technical Information
| External Dimensions | 964 x 828 x 2140 |
| Internal Dimensions | 884 x 627 x 1925 |
| Net Weight | 178 |
| Loading Levels | 6 (330ml sleek cans), 7 (500ml PET bottles) |
| Facings Per Shelf | 15 (330ml sleek cans), 13 (500ml PET bottles) |
| Total Facings | 180 (330ml sleek cans), 91 (500ml PET bottles) |
| Shelf Size | 871 x 564 |
| Capacity Cans | 1380 (330ml sleek cans) |
| Capacity Bottles | 624 (500ml PET bottles) |
| Gross Volume | 1040 |
| Net Volume | 999 |
| Transportation Container | 28 (per 40‘ container) |
| Transportation Truck | 32 (per 13,6m truck) |
| Energy Class | B |
| EC | 1,22 (kWh/day) |
| EEI | 14,5 |
